Top 50 Websites Of 2011

Hi! Everyone, hope you all are fine.
Today in this post I will show you top 50 websites of 2011. Compete have released a list of top 50 websites according to the number of Unique Visitors.

Rank Website Name Unique Visitors Monthly Change Yearly Change
1 google.com 150,132,536 -0.29% -0.34%
2 facebook.com 137,917,539 -2.00% 13.33%
3 yahoo.com 137,281,886 -0.11% 2.02%
4 youtube.com 123,404,304 0.00% 22.42%
5 bing.com 86,836,886 -3.51% 48.43%
6 wikipedia.org 81,157,591 -2.31% 6.01%
7 amazon.com 74,978,780 -1.29% 12.71%
8 msn.com 73,799,209 -2.74% 8.95%
9 live.com 72,369,485 -4.69% 4.21%
10 ebay.com 67,372,294 -1.65% -10.04%
11 blogspot.com 65,940,748 -5.50% 12.10%
12 microsoft.com 62,162,835 -0.94% 9.19%
13 craigslist.org 57,500,250 -1.86% -5.52%
14 ask.com 54,508,628 -3.14% -10.72%
15 go.com 49,504,372 -8.20% 17.32%
16 about.com 47,709,562 -4.30% 3.88%
17 aol.com 46,906,652 -6.07% 2.32%
18 walmart.com 46,349,561 5.44% 14.15%
19 ehow.com 45,960,705 -7.74% 60.20%
20 answers.com 42,276,025 -10.87% 38.03%
21 mapquest.com 36,700,156 -0.60% -9.61%
22 target.com 36,178,431 1.79% 24.64%
23 weather.com 33,728,429 10.51% 11.58%
24 wordpress.com 33,459,473 -2.92% 1.92%
25 netflix.com 33,129,869 -1.74% 52.15%
26 myspace.com 32,876,686 -16.55% -53.60%
27 paypal.com 31,870,573 2.97% 11.06%
28 apple.com 31,103,237 -11.00% 10.79%
29 adobe.com 31,079,363 -14.31% 3.17%
30 twitter.com 27,504,233 -11.33% -0.75%
31 chase.com 26,432,079 1.00% 5.86%
32 att.com 25,744,344 -9.11% 12.12%
33 bankofamerica.com 25,671,467 0.79% 4.82%
34 imdb.com 23,787,667 -9.47% -2.86%
35 groupon.com 23,768,883 5.40% 655.82%
36 cnn.com 23,341,250 -15.81% -13.93%
37 flickr.com 21,514,439 -1.85% -13.68%
38 photobucket.com 20,523,415 -4.93% -23.97%
39 comcast.net 20,077,436 11.53% 57.38%
40 bestbuy.com 19,690,984 -6.36% -1.66%
41 yellowpages.com 19,683,713 5.93% 40.39%
42 irs.gov 19,682,366 -2.12% -4.02%
43 jcpenney.com 19,452,462 5.67% 33.94%
44 sears.com 19,348,832 11.41% 25.28%
45 homedepot.com 19,244,361 12.20% 3.58%
46 verizonwireless.com 18,440,068 -7.54% 11.74%
47 cnet.com 18,405,154 -5.23% -13.40%
48 comcast.com 18,362,992 -5.35% 60.51%
49 wellsfargo.com 17,984,172 4.04% 26.90%
50 lowes.com 17,949,686 13.16% 19.84%

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.